Kennzahlen
Entwicklung wichtiger Margen
| 2016 | 2015 | |
|---|---|---|
| EBITDA-Marge | ||
| EBITDA / Betriebsertrag Earnings before interest, taxes, depreciation, amortization | 5.9 % | 4.9 % |
| EBITDAR-Marge | ||
| EBITDAR / Betriebsertrag Earnings before interest, taxes, depreciation, amortization, and restructuring or rent costs | 9.2 % | 8.9 % |
| Cashflow-Marge | ||
| Cashflow aus operativer Tätigkeit / Umsatz | 4.6% | 9.1 % |
| Tilgungsfaktor | ||
| Nettofinanzschulden / GF operative Tätigkeit | 0.03 | 0.34 |
Entwicklung des Gesamtertrags
Beträge in MCHF
Erträge stationäre Patienten
Erträge ambulante Patienten
Externe Aufträge und übrige medizinische Erträge
Nichtmedizinische Erträge
Erträge Forschung und Lehre
Beitrag Kanton Zürich